Pithum A-Type Medium Shield Booster

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74547627342026-10-31 15:21:461/21486,100,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74464415962026-10-31 14:53:011/11486,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74525967952026-10-31 00:09:131/11486,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74570483452026-10-30 12:53:501/11486,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74211241922026-10-27 06:47:011/11488,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74536744762026-10-25 01:29:241/11489,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74443373872026-10-24 19:32:391/11494,200,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74451943962026-10-14 22:36:491/11529,000,000.00 90Lanngisi 3 - Moon 2 - Sisters of EVE BureauMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74299232642026-10-12 13:44:051/21193,200,000.00region 90Hek - 0% MARKET Fuelled for 12mMetropolis
73942602692026-10-02 20:20:071/11193,100,000.0020 90Hek - 0% MARKET Fuelled for 12mMetropolis
74492689812026-10-19 17:28:03100/10010.01region 90Ryddinjorn 6 - AIR LaboratoriesMetropolis
Sell|Buy