High-grade Crystal Beta

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74512048842026-10-23 14:46:211/11117,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74472167032026-10-23 13:08:551/11117,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74460169272026-10-23 02:16:341/11117,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74450212152026-10-21 23:11:111/11118,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74286703502026-10-17 17:44:041/11121,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74426332992026-10-11 18:35:291/11129,500,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74337664622026-09-30 16:07:361/11129,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73851233902026-10-14 22:40:301/21137,900,000.00 90Lanngisi 3 - Moon 2 - Sisters of EVE BureauMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73452354652026-08-19 21:18:194/41114,800.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy