Mid-grade Virtue Gamma

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74702273272026-11-14 11:44:301/11171,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74515482412026-11-14 05:29:041/11171,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74534395872026-11-13 22:35:241/11171,900,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74563669792026-11-13 01:59:591/11172,300,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74691834212026-11-13 01:56:121/11172,800,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74606188162026-11-01 18:24:101/11180,000,000.00 14Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74517349832026-10-22 20:49:461/11189,400,000.00 90Ontorn 7 - Moon 11 - Impetus Development StudioMetropolis
74331717792026-09-29 17:49:111/11190,000,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74272614342026-09-21 05:52:162/2166,850,000.0030 90Hek - 0% MARKET FreeportMetropolis
73452864252026-08-20 18:29:144/41114,800.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy