Mid-grade Asklepian Alpha

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74609178312026-11-14 05:55:281/1153,630,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74589813182026-11-14 05:28:441/2153,660,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74540479752026-11-13 18:26:363/3153,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74532045472026-11-11 13:50:141/1153,740,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74566821602026-11-09 12:48:241/1153,820,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74460181082026-11-09 00:02:571/1153,860,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74643426632026-11-06 10:32:351/1154,000,000.00 30Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73869945522026-11-03 05:29:421/1115,650,000.00region 90Orfrold 7 - Moon 8 - Poteque Pharmaceuticals Biotech ProductionMetropolis
73204247232026-10-31 07:45:295/5115,560,000.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73452103432026-08-19 20:46:324/41114,800.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy