Mid-grade Nirvana Omega

Price History

Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
74416984542026-11-12 13:41:571/11546,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74408061742026-11-10 19:53:181/11547,700,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74444862882026-11-09 00:03:321/11549,300,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74422600632026-11-02 17:45:381/11557,600,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
74057142932026-10-08 08:20:201/11589,400,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
73617776212026-09-09 14:07:321/11589,500,000.00 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74389189132026-10-07 14:23:351/1111,500,000.00station 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
72573088242026-08-20 20:33:023/31324,800.00region 90Hek 8 - Moon 12 - Boundless Creation FactoryMetropolis
Sell|Buy