High-grade Talisman Beta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7023656323 | 2025-04-18 04:51:59 | 1/1 | 1 | 88,920,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7026229095 | 2025-04-17 11:55:45 | 1/1 | 1 | 88,930,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7007388066 | 2025-04-16 23:36:29 | 1/2 | 1 | 88,960,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7009773431 | 2025-03-16 22:53:35 | 1/1 | 1 | 89,990,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6980259282 | 2025-02-05 15:02:48 | 1/1 | 1 | 300,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6905230480 | 2025-04-04 22:48:50 | 2/2 | 1 | 16,200,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6989633651 | 2025-03-31 13:33:14 | 1/1 | 1 | 16,160,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6984232330 | 2025-02-16 16:50:30 | 2/2 | 1 | 5,268,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6990839768 | 2025-02-19 19:47:27 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Moon 4 - Expert Distribution Retail Center | Domain |