High-grade Snake Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7426857182 | 2026-09-22 16:18:56 | 1/1 | 1 | 748,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7424470154 | 2026-09-22 10:36:21 | 1/1 | 1 | 749,000,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7427423101 | 2026-09-21 12:47:46 | 2/2 | 1 | 749,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7415042771 | 2026-09-04 06:21:03 | 1/1 | 1 | 749,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7342174612 | 2026-09-04 09:07:52 | 1/3 | 1 | 770,100,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7351879173 | 2026-09-17 22:06:04 | 1/1 | 1 | 419,300,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 6860344570 | 2026-09-17 04:48:25 | 1/1 | 1 | 419,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 6835498971 | 2026-08-24 05:15:06 | 1/1 | 1 | 418,700,000.00 | 5 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7367726264 | 2026-09-19 08:35:37 | 10/10 | 1 | 732,300.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |