High-grade Crystal Alpha
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7398726633 | 2026-08-15 14:35:13 | 8/14 | 1 | 63,960,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7397860730 | 2026-08-15 11:55:47 | 1/2 | 1 | 63,970,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7379798083 | 2026-08-13 02:04:03 | 3/3 | 1 | 64,140,000.00 | 7 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7374404164 | 2026-07-28 08:36:20 | 2/4 | 1 | 65,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7380602998 | 2026-07-27 20:59:32 | 3/3 | 1 | 65,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7380179211 | 2026-07-25 22:38:55 | 2/3 | 1 | 65,680,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7382169364 | 2026-07-19 09:34:05 | 1/1 | 1 | 68,360,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7380843725 | 2026-07-17 16:13:33 | 1/1 | 1 | 71,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7358695677 | 2026-06-17 15:05:09 | 1/1 | 1 | 57,500,000.00 | station | 90 | Amarr 8 - Moon 4 - Expert Distribution Retail Center | Domain |
| 7316721826 | 2026-08-15 02:55:40 | 1/1 | 1 | 19,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7394688037 | 2026-08-09 14:52:35 | 1/1 | 1 | 15,020,000.00 | region | 90 | Ashab - Amarr Mk2 CHEAPEST Market | Domain |
| 7393749806 | 2026-08-09 02:03:42 | 2/2 | 1 | 15,010,000.00 | 1 | 7 | Ashab - Amarr Mk2 CHEAPEST Market | Domain |
| 7333334331 | 2026-06-07 01:37:09 | 1/1 | 1 | 11,000,000.00 | 40 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |