Mid-grade Crystal Alpha
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7053692914 | 2025-05-14 22:05:29 | 3/3 | 1 | 29,670,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7047876420 | 2025-05-14 22:04:21 | 2/4 | 1 | 29,680,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7040424863 | 2025-04-27 01:21:54 | 1/1 | 1 | 29,810,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7040214225 | 2025-04-26 19:27:21 | 3/3 | 1 | 29,890,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7034141183 | 2025-04-18 23:22:04 | 1/1 | 1 | 30,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7048297550 | 2025-05-14 16:58:27 | 1/1 | 1 | 19,630,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7020538119 | 2025-05-14 13:04:28 | 2/2 | 1 | 19,620,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6946985693 | 2025-05-13 23:57:02 | 1/4 | 1 | 19,610,000.00 | 1 | 90 | Ashab - CHEAPEST PLEX Market BE SMART | Domain |
6964922258 | 2025-03-10 12:25:30 | 1/1 | 1 | 19,250,000.00 | 1 | 90 | Ashab - CHEAPEST PLEX Market BE SMART | Domain |