Mid-grade Crystal Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7425416697 | 2026-09-22 13:38:51 | 3/5 | 1 | 134,900,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7422723874 | 2026-09-14 18:39:55 | 1/1 | 1 | 135,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7412337678 | 2026-09-11 01:16:32 | 1/1 | 1 | 135,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7410346352 | 2026-08-28 17:42:31 | 1/1 | 1 | 140,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7405089017 | 2026-08-21 08:14:44 | 1/1 | 1 | 141,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7347402191 | 2026-09-01 00:38:59 | 16/16 | 1 | 177,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7388835000 | 2026-09-22 08:55:19 | 2/2 | 1 | 85,240,000.00 | station | 14 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7381822409 | 2026-09-21 19:28:45 | 2/3 | 1 | 85,230,000.00 | station | 14 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7385599071 | 2026-09-21 09:54:57 | 1/2 | 1 | 85,220,000.00 | station | 14 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7419963798 | 2026-09-13 12:15:20 | 1/1 | 1 | 85,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7354808672 | 2026-06-25 02:10:09 | 1/1 | 1 | 35,320,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |