Mid-grade Amulet Epsilon
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7400558667 | 2026-08-14 20:07:25 | 3/3 | 1 | 214,200,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7398448152 | 2026-08-11 17:02:52 | 1/1 | 1 | 214,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7366140631 | 2026-06-27 06:55:11 | 1/1 | 1 | 215,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7365841654 | 2026-06-26 20:26:54 | 2/2 | 1 | 217,700,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7364696063 | 2026-06-25 06:45:02 | 1/1 | 1 | 220,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7362335437 | 2026-06-22 01:11:15 | 1/1 | 1 | 226,100,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7345538361 | 2026-05-31 17:20:41 | 5/7 | 1 | 260,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7393593258 | 2026-08-15 06:43:52 | 1/1 | 1 | 150,400,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7400728306 | 2026-08-15 01:55:57 | 1/1 | 1 | 150,300,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7389811025 | 2026-08-08 21:37:48 | 1/1 | 1 | 149,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7381763768 | 2026-07-18 19:47:19 | 5/5 | 1 | 148,100,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7359882886 | 2026-06-21 03:20:14 | 1/1 | 1 | 147,900,000.00 | 1 | 90 | Ashab - Amarr Mk2 CHEAPEST Market | Domain |
| 7160187883 | 2026-07-20 04:53:40 | 2/3 | 1 | 108,000,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |