Mid-grade Snake Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7089981041 | 2025-06-29 17:01:40 | 1/1 | 1 | 104,900,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7067191239 | 2025-05-31 13:18:34 | 2/5 | 1 | 105,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7060156162 | 2025-05-29 13:40:33 | 1/1 | 1 | 110,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7056030538 | 2025-05-17 16:54:14 | 5/5 | 1 | 112,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7051552699 | 2025-05-12 19:07:24 | 1/1 | 1 | 137,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7069260633 | 2025-06-29 21:41:55 | 1/1 | 1 | 30,020,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7088324666 | 2025-06-27 14:45:02 | 1/1 | 1 | 30,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7085940319 | 2025-06-24 02:25:26 | 1/1 | 1 | 22,020,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7026827537 | 2025-06-03 11:49:27 | 1/1 | 1 | 19,000,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |