Mid-grade Talisman Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7074883764 | 2025-06-09 10:25:41 | 1/1 | 1 | 14,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7072488110 | 2025-07-06 20:22:14 | 1/1 | 1 | 14,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7078374538 | 2025-06-14 05:13:49 | 1/1 | 1 | 14,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7041309732 | 2025-04-28 02:50:01 | 2/2 | 1 | 19,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7028152214 | 2025-04-11 12:04:12 | 1/1 | 1 | 20,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7027135621 | 2025-04-09 20:30:08 | 3/3 | 1 | 25,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7069257166 | 2025-07-06 17:10:43 | 2/3 | 1 | 995,200.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7085237372 | 2025-07-06 08:25:59 | 3/3 | 1 | 995,100.00 | 1 | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |
6964935898 | 2025-05-24 18:02:01 | 1/1 | 1 | 993,000.00 | 1 | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |
7056212030 | 2025-05-17 20:58:26 | 5/5 | 1 | 991,800.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |