Mid-grade Talisman Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7101953231 | 2025-07-18 16:33:15 | 1/1 | 1 | 13,490,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7102580851 | 2025-07-18 00:35:21 | 1/1 | 1 | 13,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7098149487 | 2025-07-17 13:11:48 | 1/2 | 1 | 13,970,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7072488110 | 2025-07-06 20:22:15 | 1/1 | 1 | 14,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7074883764 | 2025-06-09 10:25:41 | 1/1 | 1 | 14,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7078374538 | 2025-06-14 05:13:49 | 1/1 | 1 | 14,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7041309732 | 2025-04-28 02:50:01 | 2/2 | 1 | 19,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7085237372 | 2025-07-09 20:46:00 | 2/3 | 1 | 995,700.00 | 1 | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |
7069257166 | 2025-07-09 01:21:08 | 2/3 | 1 | 995,600.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6964935898 | 2025-05-24 18:02:01 | 1/1 | 1 | 993,000.00 | 1 | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |
7056212030 | 2025-05-17 20:58:26 | 5/5 | 1 | 991,800.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |