High-grade Grail Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7092325065 | 2025-07-03 21:30:44 | 1/1 | 1 | 274,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7084421698 | 2025-07-03 17:22:39 | 1/1 | 1 | 274,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7022047898 | 2025-07-02 22:12:43 | 1/1 | 1 | 274,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7091490228 | 2025-07-01 20:52:41 | 1/1 | 1 | 278,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7033727530 | 2025-04-19 19:13:07 | 1/1 | 1 | 539,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7063462576 | 2025-05-27 02:00:31 | 1/1 | 1 | 100,000,000.00 | 1 | 90 | Bhizheba IX - Moon 1 - Amarr Navy Logistic Support | Domain |
7064733565 | 2025-05-28 17:07:36 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |