Low-grade Jackal Gamma
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7087993955 | 2025-07-10 04:37:12 | 2/2 | 1 | 12,910,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7096981742 | 2025-07-09 19:47:23 | 1/1 | 1 | 13,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7074525648 | 2025-06-08 21:42:45 | 1/1 | 1 | 13,180,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7065795498 | 2025-06-08 21:42:39 | 4/5 | 1 | 13,180,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7039254852 | 2025-04-25 16:17:40 | 4/4 | 1 | 18,790,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7064279757 | 2025-05-28 03:32:09 | 10/10 | 1 | 10,000.00 | region | 90 | Hedion V - Moon 9 - Court Chamberlain Bureau | Domain |