Low-grade Grail Omega
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7410212533 | 2026-08-30 07:26:53 | 2/2 | 1 | 15,990,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7411265539 | 2026-08-29 21:09:44 | 20/20 | 1 | 16,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7402490731 | 2026-08-17 09:15:34 | 1/1 | 1 | 17,980,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7398041751 | 2026-08-11 01:18:51 | 20/20 | 1 | 18,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7371577175 | 2026-07-04 15:22:43 | 1/1 | 1 | 24,810,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7368908529 | 2026-06-30 18:18:31 | 1/1 | 1 | 24,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7367731141 | 2026-07-16 23:42:27 | 11/12 | 1 | 61,150.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7350879896 | 2026-07-15 21:21:03 | 5/5 | 1 | 61,140.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7367853694 | 2026-06-29 06:43:34 | 20/20 | 1 | 61,110.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |