Low-grade Halo Alpha
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
6935940440 | 2024-12-08 22:54:51 | 3/4 | 1 | 10,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6915353332 | 2024-11-14 00:43:37 | 3/5 | 1 | 10,030,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6870695120 | 2024-11-14 00:43:29 | 1/2 | 1 | 10,040,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6914210625 | 2024-11-12 15:09:13 | 4/4 | 1 | 10,050,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6908248133 | 2024-11-04 17:51:11 | 1/1 | 1 | 10,060,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6928941930 | 2024-11-30 15:22:55 | 6/6 | 1 | 850,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6927344834 | 2024-11-28 14:03:43 | 1,000/1,000 | 1 | 0.02 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6897556365 | 2024-10-21 13:47:36 | 98/100 | 1 | 0.01 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |