Low-grade Amulet Epsilon
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7087855702 | 2025-06-26 20:53:25 | 1/1 | 1 | 270,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7085327351 | 2025-06-23 06:33:00 | 1/1 | 1 | 319,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7069122146 | 2025-06-02 13:44:48 | 2/3 | 1 | 347,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7008930836 | 2025-05-10 13:34:39 | 1/1 | 1 | 347,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6959780916 | 2025-04-25 06:28:29 | 1/1 | 1 | 349,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7003080741 | 2025-06-24 03:26:51 | 1/1 | 1 | 42,820,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7085940632 | 2025-06-24 02:26:22 | 1/1 | 1 | 42,800,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7051445944 | 2025-05-28 13:53:39 | 1/1 | 1 | 42,730,000.00 | 1 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |