Low-grade Amulet Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7097010594 | 2025-07-09 20:35:10 | 1/1 | 1 | 333,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7081815536 | 2025-06-18 17:13:40 | 1/1 | 1 | 349,000,000.00 | 90 | Deepari II - Imperial Academy | Domain |
7095725538 | 2025-07-07 21:27:25 | 1/1 | 1 | 489,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7091492076 | 2025-07-06 21:54:42 | 1/1 | 1 | 489,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7062443065 | 2025-07-04 09:58:02 | 3/3 | 1 | 499,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6715998226 | 2025-06-18 17:13:24 | 1/2 | 1 | 213,200,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6921626476 | 2025-06-03 23:28:33 | 2/3 | 1 | 213,100,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |