Low-grade Snake Alpha
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7036870856 | 2025-04-25 12:06:46 | 1/1 | 1 | 41,950,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7033423498 | 2025-04-24 03:06:40 | 1/1 | 1 | 41,960,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7036553402 | 2025-04-21 20:09:40 | 1/1 | 1 | 42,010,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7006136909 | 2025-04-14 11:20:19 | 1/1 | 1 | 44,990,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7021301696 | 2025-04-01 17:40:46 | 1/1 | 1 | 45,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7007413271 | 2025-03-14 05:25:50 | 3/3 | 1 | 1,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6994483942 | 2025-02-24 11:29:12 | 3/3 | 1 | 10,010.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6990876721 | 2025-02-19 20:40:14 | 10/10 | 1 | 10,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |