Low-grade Snake Gamma
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7357497972 | 2026-06-22 16:18:36 | 1/1 | 1 | 59,070,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7355428300 | 2026-06-20 14:05:39 | 1/1 | 1 | 59,080,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7354929206 | 2026-06-13 01:41:37 | 1/1 | 1 | 59,110,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7312205552 | 2026-04-18 09:44:31 | 1/1 | 1 | 59,120,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7107362225 | 2026-05-21 09:00:33 | 5/5 | 1 | 85,290,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7350881402 | 2026-06-07 16:22:35 | 2/3 | 1 | 3,001,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7316734472 | 2026-04-24 08:02:18 | 3/3 | 1 | 3,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |