Dual Giga Pulse Laser II
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7439162312 | 2026-10-27 22:38:30 | 5/5 | 1 | 280,000,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7449575668 | 2026-10-27 22:38:04 | 4/4 | 1 | 280,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7450130113 | 2026-10-20 19:08:37 | 1/1 | 1 | 280,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7443689182 | 2026-10-19 00:09:40 | 2/2 | 1 | 283,400,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7437880203 | 2026-10-08 12:00:10 | 1/1 | 1 | 309,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7397626574 | 2026-08-10 13:16:43 | 5/7 | 1 | 350,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7403620397 | 2026-10-30 20:33:28 | 2/2 | 1 | 101,200,000.00 | region | 90 | Faswiba 9 - Moon 1 - Inherent Implants Biotech Production | Domain |
| 7402160003 | 2026-08-16 20:01:25 | 1/1 | 1 | 100,900,000.00 | region | 90 | Chaven 8 - AIR Laboratories | Domain |
| 7240459207 | 2026-09-10 12:13:33 | 2/3 | 1 | 29,270,000.00 | region | 90 | Misaba 5 - Moon 3 - Zoar and Sons Factory | Domain |