High-grade Nirvana Alpha
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7091714281 | 2025-07-11 05:49:43 | 1/1 | 1 | 547,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7091059691 | 2025-07-11 03:36:08 | 1/1 | 1 | 547,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7093832808 | 2025-07-10 11:50:13 | 1/1 | 1 | 547,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7096915016 | 2025-07-10 10:55:32 | 1/1 | 1 | 548,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7093841169 | 2025-07-05 12:12:28 | 1/1 | 1 | 553,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
6995291644 | 2025-06-28 13:32:47 | 2/2 | 1 | 255,100,000.00 | 1 | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |
6973653793 | 2025-06-03 20:41:55 | 1/1 | 1 | 155,400,000.00 | region | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |