High-grade Nirvana Beta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7094634570 | 2025-07-07 22:53:11 | 1/1 | 1 | 493,800,000.00 | 30 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7093857336 | 2025-07-07 22:25:15 | 1/1 | 1 | 493,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7095728282 | 2025-07-07 21:32:04 | 1/1 | 1 | 494,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7093832862 | 2025-07-06 16:55:52 | 1/1 | 1 | 496,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7091070070 | 2025-07-02 12:16:41 | 1/1 | 1 | 523,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7003082447 | 2025-07-07 02:03:05 | 1/1 | 1 | 315,600,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6910951511 | 2025-06-30 15:59:11 | 2/2 | 1 | 315,400,000.00 | 1 | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |
6973653871 | 2025-06-09 09:17:58 | 1/1 | 1 | 195,200,000.00 | region | 90 | Ashab - 0.4% Market Cheaper than AMARR | Domain |