High-grade Nirvana Omega
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7097094072 | 2025-07-10 21:48:06 | 1/1 | 1 | 1,224,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7087217831 | 2025-07-10 11:48:34 | 1/1 | 1 | 1,225,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7088191174 | 2025-07-07 06:50:58 | 1/1 | 1 | 1,240,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7073477127 | 2025-06-07 20:14:18 | 1/1 | 1 | 1,465,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7069044466 | 2025-06-04 04:53:25 | 1/1 | 1 | 1,495,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7022662098 | 2025-06-05 17:01:41 | 2/2 | 1 | 20,530,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7047636997 | 2025-06-03 23:27:39 | 3/3 | 1 | 20,000,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6840559523 | 2025-04-13 16:58:55 | 10/10 | 1 | 1,530,000.00 | 40 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |