Low-grade Nirvana Beta
Sell Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|
7084541580 | 2025-06-22 08:33:10 | 1/1 | 1 | 119,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7066870880 | 2025-05-31 04:01:55 | 11/11 | 1 | 120,000,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7063871449 | 2025-05-27 16:40:31 | 1/1 | 1 | 123,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7055187563 | 2025-05-16 16:27:30 | 1/1 | 1 | 123,600,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
6986039042 | 2025-05-09 14:16:17 | 1/1 | 1 | 124,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
---|---|---|---|---|---|---|---|---|
7085941810 | 2025-06-24 02:29:47 | 1/1 | 1 | 11,980,000.00 | station | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
7043434591 | 2025-05-01 08:21:21 | 1/1 | 1 | 10,100.00 | solarsystem | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |