Presidential Mining Foreman Burst
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7465531591 | 2026-11-13 17:28:44 | 1/3 | 1 | 165,400,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7462520132 | 2026-11-13 12:45:53 | 1/1 | 1 | 165,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7462617005 | 2026-11-09 19:19:41 | 1/1 | 1 | 180,500,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7466665406 | 2026-11-09 13:52:34 | 1/1 | 1 | 182,900,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7466165524 | 2026-11-08 18:26:55 | 10/10 | 1 | 191,200,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7454950214 | 2026-11-05 18:22:34 | 2/3 | 1 | 220,300,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7463292184 | 2026-11-04 18:52:33 | 1/1 | 1 | 221,800,000.00 | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7462535065 | 2026-11-13 20:54:40 | 1/1 | 1 | 95,000,000.00 | 2 | 90 | Ashab - Amarr Mk2 CHEAPEST Market | Domain |
| 7469084911 | 2026-11-13 17:27:20 | 3/3 | 1 | 92,230,000.00 | region | 90 | Ashab - Amarr Mk2 CHEAPEST Market | Domain |
| 7467122007 | 2026-11-10 05:30:18 | 4/4 | 1 | 59,100,000.00 | region | 90 | Amarr VIII (Oris) - Emperor Family Academy | Domain |
| 7461841520 | 2026-11-02 23:19:39 | 100/100 | 1 | 100.00 | region | 90 | Faswiba 9 - Moon 1 - Inherent Implants Biotech Production | Domain |