Scimitar
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7446846012 | 2026-10-17 01:15:36 | 1/1 | 1 | 179,000,000.00 | 90 | Vlillirier 4 - Moon 13 - Wiyrkomi Corporation Warehouse | Placid |
| 7408738696 | 2026-08-26 09:19:34 | 1/1 | 1 | 180,000,000.00 | 90 | Adacyne 3 - Moon 14 - Federal Administration Information Center | Placid |
| 7420535464 | 2026-09-11 22:18:55 | 1/1 | 1 | 225,000,000.00 | 90 | Orvolle 1 - Federation Navy Assembly Plant | Placid |
| 7420530099 | 2026-09-11 22:08:07 | 1/1 | 1 | 249,400,000.00 | 90 | Orvolle 6 - Moon 1 - Federal Administration Bureau Offices | Placid |
| 7411628614 | 2026-08-30 09:53:13 | 1/1 | 1 | 249,400,000.00 | 90 | Stacmon 7 - Moon 1 - Impro Factory | Placid |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7293163870 | 2026-09-18 17:04:12 | 1/1 | 1 | 500,200.00 | 40 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7425035128 | 2026-09-18 10:15:36 | 2/2 | 1 | 500,100.00 | region | 90 | Orvolle 1 - Federation Navy Assembly Plant | Placid |