Zealot
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7470504140 | 2026-11-14 17:58:12 | 1/1 | 1 | 166,900,000.00 | 90 | Orvolle 1 - Federation Navy Assembly Plant | Placid |
| 7420530101 | 2026-09-11 22:08:07 | 1/1 | 1 | 167,000,000.00 | 90 | Orvolle 6 - Moon 1 - Federal Administration Bureau Offices | Placid |
| 7411628617 | 2026-08-30 09:53:13 | 1/1 | 1 | 169,000,000.00 | 90 | Stacmon 7 - Moon 1 - Impro Factory | Placid |
| 7427460779 | 2026-09-21 14:06:50 | 1/1 | 1 | 172,000,000.00 | 90 | Barleguet 7 - Moon 6 - Center for Advanced Studies School | Placid |
| 7408738528 | 2026-08-26 09:19:06 | 1/1 | 1 | 180,000,000.00 | 90 | Adacyne 3 - Moon 14 - Federal Administration Information Center | Placid |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7159357864 | 2026-10-04 18:19:33 | 1/1 | 1 | 500,400.00 | 20 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7425037524 | 2026-10-04 17:48:07 | 2/2 | 1 | 500,300.00 | region | 90 | Orvolle 1 - Federation Navy Assembly Plant | Placid |