Eagle
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7459910547 | 2026-11-01 02:22:16 | 1/1 | 1 | 199,500,000.00 | 90 | Stacmon 5 - Moon 9 - Federation Navy Assembly Plant | Placid |
| 7423046649 | 2026-09-15 07:37:38 | 1/1 | 1 | 200,000,000.00 | 90 | Stacmon 5 - Moon 9 - Federation Navy Assembly Plant | Placid |
| 7414582391 | 2026-09-03 14:18:47 | 1/1 | 1 | 207,500,000.00 | 90 | Orvolle 1 - Federation Navy Assembly Plant | Placid |
| 7411628620 | 2026-08-30 09:53:13 | 1/1 | 1 | 207,600,000.00 | 90 | Stacmon 7 - Moon 1 - Impro Factory | Placid |
| 7460312343 | 2026-11-01 13:12:15 | 1/1 | 1 | 207,600,000.00 | 90 | Orvolle 6 - Moon 1 - Federal Administration Bureau Offices | Placid |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7159349756 | 2026-09-30 23:46:08 | 1/1 | 1 | 10,010,000.00 | 20 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7362056625 | 2026-09-18 10:20:16 | 4/4 | 1 | 148,800.00 | region | 90 | Orvolle 1 - Federation Navy Assembly Plant | Placid |