ORE Strip Miner
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7453992982 | 2026-10-25 10:51:21 | 5/5 | 1 | 227,500,000.00 | 90 | Orvolle 6 - Moon 1 - Federal Administration Bureau Offices | Placid |
| 7426048371 | 2026-10-28 02:18:08 | 1/1 | 1 | 246,900,000.00 | 90 | Stacmon 8 - Moon 6 - Material Acquisition Refinery | Placid |
| 7450926183 | 2026-10-21 19:56:09 | 1/1 | 1 | 247,000,000.00 | 90 | Orvolle 6 - Moon 1 - Federal Administration Bureau Offices | Placid |
| 7431633811 | 2026-09-27 14:39:28 | 5/5 | 1 | 247,200,000.00 | 90 | Stacmon 7 - Moon 1 - Impro Factory | Placid |
| 7409252074 | 2026-08-27 02:17:56 | 2/4 | 1 | 260,000,000.00 | 90 | Slays - Quantum Hub & Clone Bank | Placid |
| 7408996430 | 2026-08-26 17:33:03 | 2/2 | 1 | 265,000,000.00 | 90 | Slays - Quantum Hub & Clone Bank | Placid |
| 7411906862 | 2026-08-30 16:22:09 | 2/2 | 1 | 265,000,000.00 | 90 | Slays - Quantum Hub & Clone Bank | Placid |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7332228081 | 2026-11-01 00:28:19 | 3/3 | 1 | 33,450,000.00 | region | 90 | Stacmon 5 - Moon 9 - Federation Navy Assembly Plant | Placid |
| 7359049062 | 2026-10-28 03:45:43 | 2/2 | 1 | 33,440,000.00 | region | 90 | Intaki V (Intaki Prime) - Federation Navy Anchorage | Placid |
| 7443930947 | 2026-10-13 10:16:21 | 10/10 | 1 | 33,380,000.00 | region | 90 | Stacmon 5 - Moon 9 - Federation Navy Assembly Plant | Placid |
| 7362046787 | 2026-09-18 09:46:47 | 3/3 | 1 | 2,527,000.00 | region | 90 | Orvolle 1 - Federation Navy Assembly Plant | Placid |