Oneiros
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7401401719 | 2026-09-06 04:49:01 | 2/2 | 1 | 158,900,000.00 | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7397288316 | 2026-09-06 04:48:57 | 1/1 | 1 | 158,900,000.00 | 90 | Hecarrin 6 - Moon 3 - Federal Navy Academy | Essence |
| 7405579837 | 2026-09-06 04:48:51 | 1/1 | 1 | 158,900,000.00 | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7397013104 | 2026-08-31 16:26:19 | 1/1 | 1 | 159,000,000.00 | 90 | Hecarrin 6 - Moon 3 - Federal Navy Academy | Essence |
| 7317503407 | 2026-08-22 18:03:27 | 1/1 | 1 | 159,000,000.00 | 90 | Mies 7 - Moon 3 - Duvolle Laboratories Factory | Essence |
| 6973138769 | 2026-09-18 20:55:05 | 1/1 | 1 | 159,000,000.00 | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7406977497 | 2026-08-23 17:59:08 | 1/1 | 1 | 163,000,000.00 | 90 | Algogille 9 - Moon 3 - Bank of Luminaire Depository | Essence |
| 7415532863 | 2026-09-04 21:16:29 | 6/6 | 1 | 178,900,000.00 | 90 | Heydieles 3 - Moon 13 - Duvolle Laboratories Factory | Essence |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7157013948 | 2026-11-03 15:53:11 | 1/2 | 1 | 124,300,000.00 | 5 | 90 | Renyn 9 - Federation Customs Assembly Plant | Essence |
| 7192245038 | 2026-09-26 13:38:07 | 2/2 | 1 | 124,200,000.00 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7402860600 | 2026-08-17 20:23:08 | 1/1 | 1 | 124,000,000.00 | region | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7427785637 | 2026-09-22 00:21:17 | 4/4 | 1 | 128,900.00 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |