Zealot
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7441290414 | 2026-10-10 12:13:58 | 1/1 | 1 | 162,800,000.00 | 90 | Villore 7 - Moon 8 - Quafe Company Factory | Essence |
| 7306514601 | 2026-09-30 03:17:57 | 1/1 | 1 | 172,000,000.00 | 90 | Oursulaert 7 - Moon 4 - Federal Intelligence Office Testing Facilities | Essence |
| 7401401829 | 2026-09-06 04:56:11 | 1/2 | 1 | 172,000,000.00 | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7401414040 | 2026-09-06 04:56:07 | 3/3 | 1 | 172,000,000.00 | 90 | Annages 7 - Astral Mining Inc. Mining Outpost | Essence |
| 7468007881 | 2026-11-11 12:56:35 | 1/1 | 1 | 179,900,000.00 | 90 | Heydieles 3 - Moon 13 - Duvolle Laboratories Factory | Essence |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7427790656 | 2026-09-22 00:34:53 | 4/4 | 1 | 153,400.00 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |