Corelum C-Type 50MN Microwarpdrive
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7461395008 | 2026-11-02 14:22:52 | 2/2 | 1 | 122,000,000.00 | 90 | Villore 8 - Moon 7 - Federal Intelligence Office Logistic Support | Essence |
| 7368727561 | 2026-10-23 20:23:37 | 1/1 | 1 | 157,500,000.00 | 90 | Aeschee 10 - Moon 20 - Sisters of EVE Academy | Essence |
| 7445124123 | 2026-10-14 20:41:48 | 1/1 | 1 | 157,600,000.00 | 90 | Villore 7 - Moon 8 - Quafe Company Factory | Essence |
| 7411344231 | 2026-08-29 23:28:08 | 1/1 | 1 | 158,000,000.00 | 90 | Arnon 9 - Moon 3 - Sisters of EVE Bureau | Essence |
| 7380557882 | 2026-10-11 09:58:05 | 2/2 | 1 | 164,400,000.00 | 90 | Mies 5 - Moon 17 - Federal Administration Information Center | Essence |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7451601298 | 2026-10-22 17:45:12 | 2/2 | 1 | 790,900.00 | region | 90 | Villore - BLACK MARTKET II | Essence |