Tengu
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7442309396 | 2026-10-11 12:39:12 | 1/1 | 1 | 259,000,000.00 | 90 | Villore 6 - Federal Defense Union Logistic Support | Essence |
| 7465690257 | 2026-11-08 04:05:26 | 2/2 | 1 | 259,000,000.00 | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7399945522 | 2026-08-13 21:23:22 | 1/1 | 1 | 260,000,000.00 | 90 | Cat 6 - Moon 7 - Federal Intelligence Office Logistic Support | Essence |
| 7435730200 | 2026-10-03 12:02:05 | 4/4 | 1 | 289,200,000.00 | 90 | Villore 7 - Moon 8 - Quafe Company Factory | Essence |
| 7378680840 | 2026-09-26 19:19:40 | 1/1 | 1 | 338,900,000.00 | 90 | Arnon 9 - Moon 3 - Sisters of EVE Bureau | Essence |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7429134643 | 2026-10-01 20:44:03 | 2/2 | 1 | 160,500,000.00 | 5 | 90 | Renyn 9 - Federation Customs Assembly Plant | Essence |
| 7311759181 | 2026-09-26 13:54:49 | 1/2 | 1 | 160,400,000.00 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7427790497 | 2026-09-22 00:34:28 | 4/4 | 1 | 189,600.00 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7400607063 | 2026-08-14 21:30:59 | 100,000/100,000 | 1 | 1.00 | region | 90 | Duripant 7 - AIR Laboratories | Essence |