Hecate
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7397291250 | 2026-09-30 00:39:30 | 4/6 | 1 | 80,000,000.00 | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7395632476 | 2026-09-30 00:39:26 | 1/3 | 1 | 80,000,000.00 | 90 | Deven 5 - Moon 16 - Ducia Foundry Mining Outpost | Essence |
| 7382155319 | 2026-10-09 10:19:50 | 1/1 | 1 | 83,950,000.00 | 90 | Oursulaert 7 - Moon 4 - Federal Intelligence Office Testing Facilities | Essence |
| 7395545270 | 2026-09-06 21:38:23 | 1/1 | 1 | 84,000,000.00 | 90 | Deven 5 - Moon 16 - Ducia Foundry Mining Outpost | Essence |
| 7390151957 | 2026-09-06 21:38:35 | 1/1 | 1 | 84,000,000.00 | 90 | Aeschee 10 - Moon 20 - Sisters of EVE Academy | Essence |
| 7404630055 | 2026-08-20 14:48:37 | 1/1 | 1 | 85,020,000.00 | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7441290402 | 2026-10-10 12:13:58 | 5/5 | 1 | 89,380,000.00 | 90 | Villore 7 - Moon 8 - Quafe Company Factory | Essence |
| 7382367553 | 2026-10-03 16:10:31 | 3/3 | 1 | 99,980,000.00 | 90 | Arnon 9 - Moon 3 - Sisters of EVE Bureau | Essence |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7367971003 | 2026-09-26 13:56:17 | 1/3 | 1 | 62,210,000.00 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7427793981 | 2026-09-22 00:43:05 | 4/4 | 1 | 124,800.00 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7463472265 | 2026-11-05 00:00:52 | 87/87 | 1 | 0.01 | region | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |