Typhoon
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7464124773 | 2026-11-06 00:12:09 | 1/2 | 1 | 169,000,000.00 | 90 | Mies 7 - Moon 3 - Duvolle Laboratories Factory | Essence |
| 7405578232 | 2026-09-30 00:59:33 | 2/2 | 1 | 175,000,000.00 | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7401401374 | 2026-09-30 00:59:29 | 2/2 | 1 | 175,000,000.00 | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7399946543 | 2026-09-11 20:44:42 | 1/1 | 1 | 195,000,000.00 | 90 | Yona 8 - Moon 8 - Republic Security Services Assembly Plant | Essence |
| 7390064844 | 2026-09-11 20:44:29 | 1/1 | 1 | 195,000,000.00 | 90 | Duripant 7 - Moon 6 - Federal Navy Academy | Essence |
| 7419220618 | 2026-09-09 21:37:26 | 2/2 | 1 | 200,000,000.00 | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7452568855 | 2026-10-23 21:42:08 | 1/1 | 1 | 219,000,000.00 | 90 | Old Man Star 8 - Moon 1 - Quafe Company Warehouse | Essence |
| 7231492011 | 2026-10-24 20:52:41 | 1/1 | 1 | 317,600,000.00 | 90 | Arnon 9 - Moon 3 - Sisters of EVE Bureau | Essence |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7462371853 | 2026-11-03 15:59:17 | 2/2 | 1 | 80,000,000.00 | 5 | 90 | Renyn 9 - Moon 4 - Federal Intelligence Office Logistic Support | Essence |
| 7347563069 | 2026-09-21 21:51:58 | 4/4 | 1 | 320,200.00 | 40 | 90 | Couster 2 - Moon 1 - Federal Navy Academy | Essence |
| 7400607394 | 2026-08-14 21:31:27 | 100,000/100,000 | 1 | 1.00 | region | 90 | Duripant 7 - AIR Laboratories | Essence |