Oneiros
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7379891924 | 2026-10-08 11:30:22 | 1/1 | 1 | 188,900,000.00 | 90 | Simela 4 - Moon 7 - Sisters of EVE Academy | Genesis |
| 7443405418 | 2026-10-12 17:18:36 | 3/3 | 1 | 205,800,000.00 | 90 | Imya 8 - Moon 3 - Ministry of War Information Center | Genesis |
| 7345813216 | 2026-08-26 06:43:29 | 3/3 | 1 | 226,900,000.00 | 90 | Manarq - IChooseYou Market and Industry | Genesis |
| 5885071456 | 2026-08-22 07:06:13 | 1/1 | 1 | 249,800,000.00 | 90 | Apanake 8 - Moon 8 - Sisters of EVE Bureau | Genesis |
| 6183116704 | 2026-09-10 04:12:47 | 2/2 | 1 | 431,600,000.00 | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7188492250 | 2026-10-25 12:17:10 | 1/1 | 1 | 2,500,000.00 | 40 | 90 | Cleyd 5 - Carthum Conglomerate Factory | Genesis |