Stabber Fleet Issue
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7433098642 | 2026-11-09 10:04:30 | 1/1 | 1 | 64,900,000.00 | 90 | Apanake 8 - Moon 8 - Sisters of EVE Bureau | Genesis |
| 7379889841 | 2026-10-08 11:30:04 | 2/2 | 1 | 65,780,000.00 | 90 | Simela 4 - Moon 7 - Sisters of EVE Academy | Genesis |
| 7437211806 | 2026-10-05 06:35:16 | 4/4 | 1 | 65,800,000.00 | 90 | Tarta 9 - Moon 14 - DED Assembly Plant | Genesis |
| 7099078305 | 2026-10-20 18:21:43 | 1/1 | 1 | 129,800,000.00 | 90 | Apanake 8 - Moon 8 - Sisters of EVE Bureau | Genesis |
| 7386617594 | 2026-10-08 01:13:38 | 1/1 | 1 | 204,900,000.00 | 90 | Manarq - IChooseYou Market and Industry | Genesis |
| 7016974466 | 2026-10-05 03:49:16 | 2/2 | 1 | 289,800,000.00 | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7428763503 | 2026-09-23 14:47:13 | 2/3 | 1 | 1,500,000.00 | 40 | 90 | Apanake 8 - Moon 8 - Sisters of EVE Bureau | Genesis |