ORE Strip Miner
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7437358735 | 2026-10-05 12:43:09 | 1/5 | 1 | 194,900,000.00 | 90 | Simela 4 - Moon 7 - Sisters of EVE Academy | Genesis |
| 7459509848 | 2026-10-31 17:13:05 | 4/4 | 1 | 195,500,000.00 | 90 | Imya 8 - Moon 3 - Ministry of War Information Center | Genesis |
| 7459761877 | 2026-10-31 22:02:31 | 2/2 | 1 | 200,000,000.00 | 90 | Yulai 10 - DED Assembly Plant | Genesis |
| 7396888845 | 2026-08-09 14:04:53 | 6/10 | 1 | 229,900,000.00 | 90 | Gergish 10 - Moon 3 - Royal Amarr Institute School | Genesis |
| 7441270410 | 2026-10-10 11:44:28 | 1/3 | 1 | 236,200,000.00 | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
| 7396780180 | 2026-08-09 11:24:58 | 1/10 | 1 | 244,900,000.00 | 90 | Ourapheh 5 - Paragon Fulfillment Center | Genesis |
| 7436123424 | 2026-10-03 20:54:46 | 6/6 | 1 | 254,900,000.00 | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
| 7435185502 | 2026-10-02 18:01:56 | 4/4 | 1 | 255,100,000.00 | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7408962168 | 2026-10-12 15:05:17 | 1/3 | 1 | 33,250,000.00 | region | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
| 7332378354 | 2026-10-10 16:59:07 | 1/1 | 1 | 33,240,000.00 | region | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
| 7402514753 | 2026-09-23 21:40:38 | 10/10 | 1 | 33,190,000.00 | 40 | 90 | Serren - Waffle House & Market Freeport | Genesis |
| 7400328157 | 2026-08-14 13:26:13 | 10/10 | 1 | 26,380,000.00 | region | 90 | Ourapheh 5 - Paragon Fulfillment Center | Genesis |