Scorpion
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7462536507 | 2026-11-03 19:32:28 | 1/1 | 1 | 325,000,000.00 | 90 | Manatirid 7 - Moon 8 - Ministry of War Archives | Genesis |
| 7463565606 | 2026-11-05 04:11:26 | 1/1 | 1 | 350,000,000.00 | 90 | Sheroo 10 - Moon 11 - X-Sense Chemical Refinery | Genesis |
| 7445723446 | 2026-10-15 16:48:37 | 1/1 | 1 | 350,100,000.00 | 90 | Heorah 7 - Moon 2 - Kaalakiota Corporation Factory | Genesis |
| 7462871031 | 2026-11-04 06:13:59 | 1/1 | 1 | 360,000,000.00 | 30 | Asanot 6 - Moon 17 - Quafe Company Factory | Genesis |
| 6257867974 | 2026-09-11 14:04:58 | 1/1 | 1 | 399,800,000.00 | 90 | Apanake 8 - Moon 8 - Sisters of EVE Bureau | Genesis |
| 5998551230 | 2026-08-30 16:20:38 | 2/3 | 1 | 508,900,000.00 | 90 | Tar 3 - Secure Commerce Commission Depository | Genesis |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 6982258863 | 2026-09-30 23:40:47 | 1/1 | 1 | 10,010,000.00 | 40 | 90 | Diaderi 2 - Amarr Navy Assembly Plant | Genesis |