Criterion Cipher
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7459140910 | 2026-10-31 09:40:34 | 1/1 | 1 | 215,000,000.00 | 3 | Eletta 9 - Federation Customs Assembly Plant | Verge Vendor |
| 7458875924 | 2026-10-31 01:13:39 | 1/1 | 1 | 240,100,000.00 | 90 | Cistuvaert 5 - Moon 12 - Center for Advanced Studies School | Verge Vendor |
| 7458669055 | 2026-10-30 20:11:17 | 1/1 | 1 | 242,000,000.00 | 30 | Alenia 5 - Moon 4 - Roden Shipyards Factory | Verge Vendor |
| 7458154344 | 2026-10-30 07:05:11 | 1/1 | 1 | 247,000,000.00 | 3 | Alentene 5 - Moon 4 - Duvolle Laboratories Factory | Verge Vendor |
| 7457745957 | 2026-10-29 18:36:44 | 1/1 | 1 | 252,000,000.00 | 90 | Arraron 7 - Astral Mining Inc. Refinery | Verge Vendor |
| 7457592144 | 2026-10-29 15:08:34 | 1/1 | 1 | 275,500,000.00 | 90 | Tourier 6 - Moon 13 - Republic Security Services Assembly Plant | Verge Vendor |
| 7457528368 | 2026-10-29 13:35:31 | 1/1 | 1 | 290,000,000.00 | 14 | Scolluzer 7 - Moon 1 - University of Caille | Verge Vendor |
| 7456777581 | 2026-10-28 15:58:53 | 1/1 | 1 | 300,000,000.00 | 30 | Channace 3 - Moon 3 - Center for Advanced Studies School | Verge Vendor |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7452435988 | 2026-10-31 09:14:15 | 18/18 | 1 | 247,200.00 | 40 | 90 | Claulenne 4 - Moon 14 - Nugoeihuvi Corporation Publisher | Verge Vendor |
| 7458213386 | 2026-10-30 09:22:56 | 5/5 | 1 | 246,900.00 | region | 90 | Luse 7 - Moon 4 - Garoun Investment Bank Depository | Verge Vendor |