Pithum C-Type Multispectrum Shield Hardener
Price History
Drag across the chart to zoom in, double-click to reset. Click a legend item to hide or show that line.
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7473762599 | 2026-11-19 01:14:14 | 1/1 | 1 | 375,000,000.00 | 90 | Samanuni 8 - Caldari Constructions Logistic Support | Black Rise |
| 7471708911 | 2026-11-16 03:08:45 | 7/7 | 1 | 380,000,000.00 | 90 | Onnamon 1 - State War Academy | Black Rise |
| 7463471854 | 2026-11-05 00:00:02 | 1/1 | 1 | 385,000,000.00 | 90 | Onnamon 4 - State Protectorate Logistic Support | Black Rise |
| 7460489334 | 2026-11-01 16:15:51 | 2/2 | 1 | 400,000,000.00 | 90 | Kinakka 3 - Lai Dai Corporation Factory | Black Rise |
| 7353812418 | 2026-09-05 16:04:00 | 2/3 | 1 | 415,800,000.00 | 90 | Onnamon 4 - State Protectorate Logistic Support | Black Rise |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7347715479 | 2026-11-17 18:31:39 | 1/2 | 1 | 40,170,000.00 | region | 90 | Villasen 5 - Lai Dai Protection Service Logistic Support | Black Rise |
| 7429053484 | 2026-11-04 12:39:55 | 1/1 | 1 | 40,020,000.00 | region | 90 | Uuhulanen 8 - Caldari Navy Logistic Support | Black Rise |