Gila
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7459812676 | 2026-11-01 10:53:07 | 1/1 | 1 | 254,400,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7448328267 | 2026-11-01 00:52:11 | 1/2 | 1 | 254,500,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7451379717 | 2026-10-22 12:04:31 | 1/1 | 1 | 254,800,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7444553745 | 2026-10-18 19:29:07 | 1/1 | 1 | 255,000,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7448072983 | 2026-10-18 10:05:44 | 5/5 | 1 | 283,200,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7444553609 | 2026-10-14 04:08:00 | 1/1 | 1 | 120,000,000.00 | 3 | 90 | Amamake - 5 times nearly AT winners | Heimatar |