Stratios
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7440668703 | 2026-11-08 20:14:09 | 1/1 | 1 | 323,000,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7439354698 | 2026-11-04 01:51:08 | 2/2 | 1 | 324,900,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7449004409 | 2026-11-02 10:54:44 | 1/1 | 1 | 325,000,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7464601618 | 2026-11-06 18:12:45 | 2/2 | 1 | 350,400,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
| 7448072985 | 2026-10-18 10:05:44 | 2/2 | 1 | 383,500,000.00 | 90 | Amamake - 5 times nearly AT winners | Heimatar |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7432253822 | 2026-09-28 10:14:50 | 1/1 | 1 | 200,000,000.00 | 4 | 90 | Amamake - 5 times nearly AT winners | Heimatar |