Large Skill Injector
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7449782971 | 2026-10-20 10:03:26 | 2/2 | 1 | 769,900,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7449313782 | 2026-10-19 18:24:13 | 1/1 | 1 | 770,000,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7448923450 | 2026-10-19 08:04:01 | 2/2 | 1 | 799,800,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7448923483 | 2026-10-19 08:04:10 | 2/2 | 1 | 806,900,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7448482986 | 2026-10-18 18:14:28 | 1/1 | 1 | 825,000,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7447979716 | 2026-10-18 07:31:39 | 1/1 | 1 | 827,900,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7433135169 | 2026-09-29 16:47:56 | 1/2 | 1 | 828,000,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7433135168 | 2026-09-29 16:47:56 | 2/2 | 1 | 855,000,000.00 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7368303267 | 2026-09-07 10:27:13 | 1/2 | 1 | 691,100,000.00 | 4 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7357716408 | 2026-08-21 06:50:58 | 2/2 | 1 | 680,100,000.00 | 4 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7367599564 | 2026-10-05 18:15:26 | 3/3 | 1 | 671,200,000.00 | 20 | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7440218191 | 2026-10-09 05:50:03 | 10/10 | 1 | 10,000,000.00 | region | 90 | Azer - IChooseYou Market and Industry | Everyshore |
| 7378474596 | 2026-10-09 05:49:39 | 20/20 | 1 | 825,900.00 | region | 90 | Azer - IChooseYou Market and Industry | Everyshore |