Large Skill Injector
Sell Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|
| 7444910010 | 2026-10-14 15:49:24 | 1/1 | 1 | 789,600,000.00 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7444662867 | 2026-10-14 08:47:06 | 1/1 | 1 | 789,700,000.00 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7402607062 | 2026-10-11 08:45:28 | 1/2 | 1 | 790,900,000.00 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7397585000 | 2026-10-04 10:14:34 | 1/1 | 1 | 793,200,000.00 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7403906138 | 2026-09-03 12:23:08 | 3/3 | 1 | 812,000,000.00 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7297702550 | 2026-08-28 00:12:29 | 2/6 | 1 | 816,100,000.00 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
Buy Orders
| OrderID | Issued | Volume Left/Entered | Minimum Volume | Price | Range | Duration | Station Name | Region Name |
|---|---|---|---|---|---|---|---|---|
| 7436374359 | 2026-10-20 23:01:15 | 3/3 | 1 | 21,440,000.00 | region | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7437534040 | 2026-10-18 08:24:46 | 5/5 | 1 | 21,420,000.00 | 40 | 90 | Orvolle - IChooseYou Market and Industry | Placid |
| 7419250853 | 2026-10-09 05:03:56 | 50/50 | 1 | 797,800.00 | region | 90 | Orvolle - IChooseYou Market and Industry | Placid |