Isogen

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
No Orders

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74374587442026-10-05 15:44:1293,903/100,0001156.10solarsystem 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74368154502026-10-04 17:26:021,085,022/1,111,1111155.801 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74368277672026-10-04 17:41:533,333,333/3,333,3331155.801 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74365688822026-10-04 12:01:341,111,111/1,111,1111155.501 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74360342872026-10-03 19:06:113,333,333/3,333,3331149.701 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74325091622026-10-01 18:10:1396,274/100,0001146.101 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74325093792026-10-01 18:10:40500,000/500,0001145.801 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74332191182026-09-29 19:01:172,222,222/2,222,2221143.901 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74332071572026-09-29 18:43:212,222,222/2,222,2221143.901 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74316384212026-09-27 14:45:27999,950/1,000,0001142.00solarsystem 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
74296841842026-09-24 23:37:121,075,314/1,111,1111141.101 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
Sell|Buy