Isogen

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
No Orders

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74682574132026-11-14 09:33:161,829,161/2,000,0001181.00solarsystem 90Hek - 0% MARKET FreeportMetropolis
74686160122026-11-12 07:48:5921,171/25,0001180.40solarsystem 30Hek - 0% MARKET FreeportMetropolis
74669961672026-11-11 22:56:381,842,983/2,000,0001180.30solarsystem 90Hek - 0% MARKET FreeportMetropolis
74667468352026-11-14 09:35:19427,755/1,000,0001171.401 90Hek - 0% MARKET FreeportMetropolis
74465884282026-10-16 18:48:58958,213/1,000,0001162.30solarsystem 90Hek - 0% MARKET FreeportMetropolis
74446311082026-10-14 07:30:37893,802/1,000,0001160.60solarsystem 90Hek - 0% MARKET FreeportMetropolis
74426963082026-10-11 20:23:5595,934/100,0001160.00solarsystem 90Hek - 0% MARKET FreeportMetropolis
74325091622026-10-01 18:10:1396,274/100,0001146.101 90Hek - 0% MARKET FreeportMetropolis
74325093792026-10-01 18:10:40500,000/500,0001145.801 90Hek - 0% MARKET FreeportMetropolis
74316384212026-09-27 14:45:27999,950/1,000,0001142.00solarsystem 90Hek - 0% MARKET FreeportMetropolis
Sell|Buy