Nocxium

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
No Orders

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
74673754192026-11-13 17:33:4258,945/75,0001682.701 90Hek - 0% MARKET FreeportMetropolis
74683009232026-11-11 20:20:33458,926/500,0001682.00solarsystem 90Hek - 0% MARKET FreeportMetropolis
74446304632026-10-14 07:28:58263,831/300,0001616.20solarsystem 90Hek - 0% MARKET FreeportMetropolis
74618672862026-11-09 02:34:5868,559/100,0001589.1040 90Hek - 0% MARKET FreeportMetropolis
74441620992026-10-13 16:37:26555,555/555,5551542.101 90Hek - 0% MARKET FreeportMetropolis
74239170262026-09-16 15:51:23333,333/333,3331511.501 90Hek - 0% MARKET FreeportMetropolis
Sell|Buy