Zydrine

Sell Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceDurationStation NameRegion Name
No Orders

Buy Orders

OrderIDIssuedVolume Left/EnteredMinimum VolumePriceRangeDurationStation NameRegion Name
73620633972026-06-23 03:12:3699,792/100,00011,377.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73424398122026-06-05 03:42:45109,584/111,11111,359.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
72990385932026-06-05 03:23:01222,215/222,22211,357.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73472517442026-06-02 20:08:28111,103/111,11111,344.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73446724512026-05-30 18:27:239,862/111,11111,342.001 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73639856672026-06-24 08:10:135,000/5,00011,201.002 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
73013736802026-04-05 18:22:258,938/10,00011,081.00solarsystem 90Hek - UPDATED 0.3% CHEAPEST MARKETMetropolis
Sell|Buy